Skip to content
Saadiyat Island

Nobu Residences

2 BR · Apartment · 3 bathrooms

Price history

Listed since 13 April 2026. The price has been cut 5 times — dates and figures from the listing itself.

  1. 13 April 2026 AED 18,000,000
  2. 23 April 2026 AED 16,800,000 -7%
  3. 12 May 2026 AED 16,200,000 -4%
  4. 18 May 2026 AED 15,800,000 -2%
  5. 23 May 2026 AED 15,000,000 -5%
  6. 18 June 2026 AED 14,850,000 -1%

Ask a question

Telegram is the fastest way — I answer personally.

Message on Telegram