Skip to content
Al Hudayriat Island

Bashayer by Modon

4 BR · Villa · 7 bathrooms

Price history

Listed since 1 April 2026. The price has been cut 4 times — dates and figures from the listing itself.

  1. 1 April 2026 AED 7,406,000
  2. 10 April 2026 AED 7,080,000 -4%
  3. 14 April 2026 AED 7,442,240 + 5%
  4. 24 April 2026 AED 7,299,120 -2%
  5. 28 April 2026 AED 8,000,000 + 10%
  6. 4 May 2026 AED 7,400,000 -7%
  7. 19 May 2026 AED 7,290,000 -1%
  8. 7 August 2026 AED 7,500,000 + 3%

Ask a question

Telegram is the fastest way — I answer personally.

Message on Telegram