Photos and renders of the community — not of this particular unit.
1 / 11
Al Hamra Village
Al Hamra Waterfront
2 BR · Apartment · 3 bathrooms
Price history
Listed since 29 December 2025. The price has been cut 6 times — dates and figures from the listing itself.
- 24 March 2026 AED 3,350,000
- 2 April 2026 AED 3,299,995 -1%
- 25 May 2026 AED 3,295,000
- 13 July 2026 AED 3,275,000 -1%
- 15 July 2026 AED 3,250,000 -1%
- 3 August 2026 AED 3,225,000 -1%
- 21 August 2026 AED 3,200,000 -1%
Ask a question
Telegram is the fastest way — I answer personally.
Message on Telegram