The pulse of price cuts
How many listings cut their asking price each week — across Dubai, Abu Dhabi and Ras Al Khaimah. Every event here is a real cut from a specific listing’s price history, with a date; we harvest them into our own base nightly and count them ourselves rather than retelling somebody else’s report.
“Left the market” means gone from the feeds: sold, or withdrawn by the seller — the data cannot tell the two apart. We have kept the archive since 9 August 2026, so this series is shorter than the cuts series. A departed lot does not vanish: its card stays live and offers comparable ones.
Where sellers come back to the price a second time
The share of a district's listings that cut the price twice or more. The reading is simple: the first cut was not enough, the seller returned to the ticket — and will likely return a third time. The spread across districts is nearly threefold, which says far more than the average discount, sitting at 5–8% almost everywhere.
| District | Lots | Cut twice or more | Median discount |
|---|---|---|---|
| Yas Island · Abu Dhabi | 219 | 36% | −7% |
| Al Hudayriat Island · Abu Dhabi | 62 | 35% | −6% |
| Damac Hills | 50 | 34% | −6% |
| The Valley | 86 | 34% | −6% |
| MBR City | 107 | 33% | −7% |
| Al Furjan | 55 | 33% | −5% |
| Dubai Creek Harbour | 97 | 33% | −6% |
| Dubai Islands | 45 | 31% | −9% |
| Zayed City · Abu Dhabi | 67 | 31% | −6% |
| JVC | 43 | 30% | −6% |
| Damac Lagoons | 76 | 29% | −7% |
| Saadiyat Island · Abu Dhabi | 111 | 29% | −8% |
| Reem · Abu Dhabi | 217 | 29% | −6% |
| Business Bay | 81 | 26% | −8% |
| Dubai Marina | 125 | 25% | −6% |
| Dubai Hills Estate | 75 | 25% | −6% |
| Dubai South | 73 | 25% | −6% |
| Arabian Ranches | 55 | 25% | −6% |
| Al Shamkha · Abu Dhabi | 42 | 24% | −6% |
| Downtown Dubai | 218 | 22% | −6% |
| JBR | 59 | 22% | −6% |
| Dubai Harbour | 92 | 21% | −7% |
| Al Hamra Village · Ras Al Khaimah | 76 | 21% | −7% |
| Al Marjan Island · Ras Al Khaimah | 127 | 20% | −8% |
| Mina Al Arab · Ras Al Khaimah | 61 | 20% | −8% |
| Palm Jumeirah | 148 | 16% | −7% |
| Al Raha Beach · Abu Dhabi | 42 | 14% | −7% |
Computed across the three drops markets and only where a district holds forty lots or more: on two dozen listings the share swings ten points on a single lot. The number of cuts comes from the listing itself rather than from our own observation history, so it counts cuts that happened before the lot ever reached us.
The same figures as a table
| Week of | Cuts |
|---|---|
| 23 Aug | 626 |
| 16 Aug | 546 |
| 9 Aug | 438 |
| 2 Aug | 429 |
| 26 Jul | 385 |
| 19 Jul | 386 |
| 12 Jul | 340 |
| 5 Jul | 274 |
| 28 Jun | 235 |
| 21 Jun | 235 |
| 14 Jun | 216 |
| 7 Jun | 217 |
| 31 May | 174 |
| 24 May | 70 |
| 17 May | 168 |
| 10 May | 186 |
| 3 May | 166 |
| 26 Apr | 189 |
How to read this. The translucent column is the current week, still in progress. The series accumulates in our own base since 26 August 2026: complete going forward, while weeks before that date are built from the histories of listings that survived to it and undercount — the further back, the more. Fresh cut lots live on Fresh price cuts; lots priced under their comparables on Below comparables.
Ask a question
Telegram is the fastest way — I answer personally.
Message on Telegram